Compare
ePlayer, Infuse and VLC compared
Compared from the angle of courses and video tutorials, using only facts we could check on each product's official website. Features not listed here are not compared.
| ePlayer | Infuse | VLC | |
|---|---|---|---|
| Platforms | iPhone, iPad, Mac | iOS, iPadOS, tvOS, macOS, visionOS | iOS, iPadOS, tvOS, macOS (also Windows, Linux, Android) |
| Price | Free download; Pro $1.99/month, $19.99/year or $9.99 lifetime (limited-time price) | Free download; Pro $1.99/month, $16.99/year or $99.99 lifetime | Free |
| Network and cloud sources | WebDAV, SMB/CIFS, Baidu Netdisk, local folders on Mac | SMB, NFS, FTP/FTPS/SFTP, HTTP/HTTPS, UPnP/DLNA, WebDAV; Plex, Emby, Jellyfin; cloud services (some require Pro): Dropbox, Google Drive, OneDrive, Baidu NetDisk and more | iOS version: SMB, FTP, SFTP, NFS, UPnP/DLNA, Plex; Dropbox, Google Drive, OneDrive, Box, iCloud Drive |
| Playback speed | Default speed 0.5×–3× for every video; switch 0.5×–2× while playing | Not listed on the official feature page | iOS version: playback speed control |
| Subtitles | Auto-loads subtitle files with the same name (SRT, VTT, ASS and more); Pro: dual subtitles, subtitle delay | SRT, SSA/ASS, VTT, PGS and more; subtitle downloads from OpenSubtitles | iOS version: advanced subtitles with full SSA support, on-the-fly subtitle sync |
ePlayer is built for learning: one global default speed, Mac course folders as a library, and a sleep timer for bedtime lessons. Infuse and VLC list more network protocols and cloud services.
Facts checked on 23 Oct 2026 from the official websites. firecore.com/infuse · videolan.org/vlc · videolan.org/vlc/download-ios.html · videolan.org/vlc/download-appletv.html
Infuse is a trademark of Firecore, LLC. VLC is a trademark of VideoLAN. Other names belong to their respective owners. ePlayer is not affiliated with or endorsed by these products or their developers.